Uniform Sizing Chart
Football Jersey Measurements
Chest & Shoulder measurements are from side to side not all the around.

Size | Length (inches) | Chest (inches) | Shoulder (inches) |
Youth XX-Small | 27.5 | 12.5 | 16.5 |
Youth X-Small | 28 | 13.5 | 17.5 |
Youth Small | 28.5 | 14.5 | 18.5 |
Youth Medium | 29 | 15.5 | 19.5 |
Youth Large | 29.5 | 16.5 | 20.5 |
Youth X-Large | 30 | 18.5 | 22.5 |
Size | Length (inches) | Chest (inches) | Shoulder (inches) |
Adult Small | 28.5 | 16.5 | 19.5 |
Adult Medium | 29.5 | 17.5 | 20.5 |
Adult Large | 29.5 | 18.5 | 21.5 |
Adult X-Large | 30.5 | 19.5 | 22.5 |
Adult XX-Large | 30.5 | 20.5 | 23.5 |
Adult XXX-Large | 31.5 | 21.5 | 24.5 |
Size | Length (inches) | Chest (inches) | Shoulder (inches) |
Football Pants Measurements
Waist measurement is from hip to hip not all the way around.

Size | Length (inches) | Waist (inches) |
Youth XX-Small | 19 | 8 |
Youth X-Small | 20 | 9.5 |
Youth Small | 21 | 11 |
Youth Medium | 22 | 12.5 |
Youth Large | 23 | 14 |
Youth X-Large | 24 | 15 |
Size | Length (inches) | Waist (inches) |
Adult Small | 26.5 | 12 |
Adult Medium | 27.5 | 14 |
Adult Large | 28.5 | 15.5 |
Adult X-Large | 29.5 | 17 |
Adult XX-Large | 30.5 | 18 |
Adult XXX-Large | 31.5 | 19 |
Size | Length (inches) | Waist (inches) |
Helmet Sizing
Measurement Instructions
• Wrap a cloth measuring tape around the circumference of head
• Measure with tape approximately 1” above the player’s eyebrows
• Record measurement
• Use the Riddell® circumference chart below to select proper helmet size
• If measurement falls between helmet sizes, choose the smaller size

Helmet Measurements
Helmet Size | Head Circumference |
2X-Small | 19.25 – 19.75 inches |
X-Small | 20 – 20.5 inches |
Small | 20.5 – 21.25 inches |
Medium | 21.5 – 22 inches |
Large | 22.25 – 22.75 inches |
X-Large | 23 – 23.5 inches |